AI Overview Rate for Construction & Real Estate Searches: 2026 Report
Last updated October 2026 · Siana Marketing Research Study, Miami, FL
Google shows an AI Overview on 78% of searches about construction, architecture, engineering, interior design and real estate. We tested 200 US searches in October 2026. Every cost search and every how-to search returned an AI Overview. Hiring searches split: 42% showed one, because the local map pack still holds that ground.
This report breaks the numbers down by trade, by search intent and by search volume. It also shows which sites hold the #1 organic spot.
Key Findings
- 78% of AEC searches show a Google AI Overview (156 of 200).
- 100% of cost searches showed an AI Overview (55 of 55).
- 100% of how-to and informational searches showed one (69 of 69).
- 42% of hire, best and near-me searches showed one (32 of 76).
- A local map pack cuts the AI Overview rate to 35% (24 of 68). Searches without a map pack showed an AI Overview every time (132 of 132).
- Construction and residential real estate lead at 84%. Roofing has the lowest rate at 68%.
- 2 of 10 roofing hire searches and 1 of 8 remodeling hire searches showed an AI Overview.
- Reddit holds the #1 organic spot on 11.5% of AEC searches (23 of 200). All 23 of those pages also had an AI Overview.
- 57% of monthly AEC search demand (1.39M of 2.43M searches) lands on a page with an AI Overview.
- The AI Overview sat at the top of the page in 97% of cases (152 of 156).
AI Overview Rate by Search Intent
Intent decides whether Google answers with AI. People who ask what something costs or how it works get an AI answer first. People who want to hire someone nearby get a map.
| Search intent | Keywords | With AI Overview | Rate |
|---|---|---|---|
| Cost and price | 55 | 55 | 100% |
| How-to and informational | 69 | 69 | 100% |
| Hire, best and near me | 76 | 32 | 42% |
| All searches | 200 | 156 | 78% |
AI Overview Rate by Trade
Every trade we tested passed 65%. The gap between trades comes from hiring searches. Roofers and remodelers get more map packs, so AI shows up less often on their hiring terms.
| Trade | Keywords | With AI Overview | Rate | Hire searches with AI Overview |
|---|---|---|---|---|
| Construction and general contracting | 25 | 21 | 84% | 5 of 9 |
| Residential real estate | 25 | 21 | 84% | 5 of 9 |
| Architecture | 25 | 20 | 80% | 5 of 10 |
| Engineering | 25 | 20 | 80% | 5 of 10 |
| Interior design | 25 | 20 | 80% | 5 of 10 |
| Commercial real estate | 25 | 19 | 76% | 4 of 10 |
| Remodeling | 25 | 18 | 72% | 1 of 8 |
| Roofing | 25 | 17 | 68% | 2 of 10 |
The Local Map Pack Effect
A map pack appeared on 68 of the 200 searches. On those pages, Google showed an AI Overview 35% of the time. On the other 132 pages, it showed one 100% of the time. Of the 68 map pack searches, 67 were hiring searches.
AI Overview Rate by Search Volume
The largest searches show AI Overviews least often. Many of them are "near me" hiring terms with a map pack. That is why 78% of keywords but 57% of total search demand meets an AI Overview.
| Monthly US searches | Keywords | With AI Overview | Rate |
|---|---|---|---|
| 10,000 and up | 51 | 32 | 63% |
| 1,000 to 9,999 | 89 | 74 | 83% |
| 100 to 999 | 53 | 43 | 81% |
| Under 100 | 7 | 7 | 100% |
The under-100 band holds 7 keywords, too few to read as a trend.
Who Ranks #1 in AEC Search
Forums, review sites and directories hold the top organic spot more than any single firm. Reddit ranked #1 on 23 searches, more than any other site.
| Site | #1 organic result (of 200) | Of those, with AI Overview |
|---|---|---|
| reddit.com | 23 | 23 |
| yelp.com | 15 | 7 |
| houzz.com | 11 | 6 |
| bbb.org | 5 | 0 |
| cobexcg.com | 4 | 4 |
| homewyse.com | 3 | 3 |
| nainteriors.com | 3 | 2 |
By trade, Reddit and Houzz led architecture, interior design and remodeling. Yelp led residential real estate with 4 #1 spots. Cobex led roofing with 4. Engineering and commercial real estate had no clear leader.
What This Means for AEC Firms
Your prospects research cost and process first. In our study, Google answered those searches with AI every time. A firm that appears in the map pack alone misses the research stage, where buyers build their shortlist.
1. Win the AI answer on cost and process searches
Publish clear pages on what your work costs and how a project runs. Use real ranges, plain tables and short answers. These are the pages AI Overviews draw from. Siana builds this kind of content for builders and contractors through our GEO program for construction companies.
2. Keep your map pack strong for hiring searches
Hiring searches still run through the map pack. Roofing and remodeling show this most. Reviews, service areas and an accurate Google Business Profile still decide those clicks.
3. Show up where Google already looks
Reddit, Yelp and Houzz held 49 of the 200 #1 spots. Firms that appear in those places get more chances to be seen. Our generative engine optimization agency plans this work for architecture, engineering, construction and real estate firms.
4. Plan for AI search as a growing channel
AI answers now sit at the top of most AEC research searches. Our AI SEO agency page explains how we measure and grow that visibility. For the size of the market behind this shift, see our GEO Market Size: 2026 Report.
Methodology
- Date: October 20, 2026, one snapshot per keyword.
- Location and device: Google, United States, English, desktop, national results without a city. We read the top 10 elements on each page.
- Sample: 200 keywords, 25 for each of 8 trades: construction, architecture, engineering, interior design, commercial real estate, residential real estate, roofing and remodeling. By intent: 55 cost, 76 hire and 69 how-to.
- Keyword selection: We drafted 240 common US searches across the 8 trades and 3 intents. All 240 had measured US search volume. We kept the highest-volume 25 per trade. Combined volume is 2.43M searches a month. Intent groups are our own labels.
- Example searches by trade (cost, hire, how-to):
- Construction and general contracting: "cost to pour concrete slab", "general contractor near me", "how to become a general contractor"
- Architecture: "how much does an architect cost", "architects near me", "architect salary"
- Engineering: "land survey cost", "land surveyor near me", "civil engineer salary"
- Interior design: "interior designer cost", "interior designers near me", "interior design styles"
- Commercial real estate: "cost to build a warehouse", "office space for rent", "what is a 1031 exchange"
- Residential real estate: "home inspection cost", "real estate agents near me", "how much house can i afford"
- Roofing: "roof replacement cost", "roofers near me", "how long does a roof last"
- Remodeling: "bathroom remodel cost", "kitchen remodeling near me", "bathroom remodel ideas"
- What we recorded: whether an AI Overview appeared and where, whether a local map pack appeared, other page features and the #1 organic result.
- Limitations: We did not measure which sources each AI Overview cited. Results come from one day, one device and one national location. Mobile and city-level results may differ. The keyword set was built to balance trades and intents, so it is not a random sample of all AEC searches. Search volumes are estimates.
- Updates: We will update this report twice a year.
Siana Marketing Research Study, Miami, FL.
See all 200 searches we tested
Each row shows one US desktop search from October 20, 2026, its intent group, its estimated monthly US search volume and whether Google showed an AI Overview. Download the full list as a CSV.
| Construction and general contracting (21 of 25 with AI Overview) | |||
| Search | Intent | Monthly volume | AI Overview |
|---|---|---|---|
| cost to build a house | Cost | 4,400 | Yes |
| cost to build a garage | Cost | 4,400 | Yes |
| cost per square foot to build a house | Cost | 2,400 | Yes |
| cost to pour concrete slab | Cost | 33,100 | Yes |
| cost to build a deck | Cost | 1,900 | Yes |
| cost to build a barndominium | Cost | 2,400 | Yes |
| cost to build a pole barn | Cost | 2,400 | Yes |
| general contractor near me | Hire | 135,000 | No |
| construction companies near me | Hire | 74,000 | Yes |
| commercial construction companies | Hire | 3,600 | No |
| design build firms | Hire | 4,400 | Yes |
| home builders near me | Hire | 40,500 | No |
| custom home builders | Hire | 40,500 | No |
| concrete contractors near me | Hire | 60,500 | Yes |
| construction management companies | Hire | 2,400 | Yes |
| top construction companies in the us | Hire | 2,900 | Yes |
| how to become a general contractor | How-to | 6,600 | Yes |
| what does a general contractor do | How-to | 5,400 | Yes |
| design build vs design bid build | How-to | 1,300 | Yes |
| how long does it take to build a house | How-to | 6,600 | Yes |
| what is a change order in construction | How-to | 720 | Yes |
| construction project management | How-to | 5,400 | Yes |
| how to get a contractor license | How-to | 2,900 | Yes |
| what is a punch list in construction | How-to | 880 | Yes |
| what is value engineering | How-to | 1,300 | Yes |
| Architecture (20 of 25 with AI Overview) | |||
| Search | Intent | Monthly volume | AI Overview |
| how much does an architect cost | Cost | 720 | Yes |
| architect fees | Cost | 590 | Yes |
| architect hourly rate | Cost | 210 | Yes |
| cost of house plans | Cost | 90 | Yes |
| landscape architect cost | Cost | 110 | Yes |
| architects near me | Hire | 9,900 | Yes |
| residential architects near me | Hire | 1,900 | No |
| best architecture firms | Hire | 880 | Yes |
| commercial architects | Hire | 3,600 | No |
| landscape architect near me | Hire | 3,600 | No |
| architecture firms near me | Hire | 9,900 | Yes |
| top architecture firms in the us | Hire | 390 | Yes |
| modern house architects | Hire | 390 | Yes |
| architectural design services | Hire | 720 | No |
| sustainable architecture firms | Hire | 320 | No |
| how to become an architect | How-to | 3,600 | Yes |
| what does an architect do | How-to | 9,900 | Yes |
| architect vs engineer | How-to | 1,300 | Yes |
| architect salary | How-to | 27,100 | Yes |
| what is bim in architecture | How-to | 140 | Yes |
| phases of architectural design | How-to | 590 | Yes |
| how long does it take to become an architect | How-to | 1,300 | Yes |
| architect vs interior designer | How-to | 260 | Yes |
| what is schematic design | How-to | 320 | Yes |
| how to read architectural drawings | How-to | 90 | Yes |
| Engineering (20 of 25 with AI Overview) | |||
| Search | Intent | Monthly volume | AI Overview |
| structural engineer cost | Cost | 590 | Yes |
| cost of structural engineer inspection | Cost | 1,300 | Yes |
| civil engineer cost | Cost | 50 | Yes |
| structural engineer foundation inspection cost | Cost | 210 | Yes |
| land survey cost | Cost | 12,100 | Yes |
| structural engineer near me | Hire | 18,100 | No |
| civil engineering firms | Hire | 8,100 | Yes |
| mep engineering firms | Hire | 880 | No |
| top engineering firms | Hire | 390 | No |
| geotechnical engineering firms | Hire | 480 | Yes |
| structural engineering firms | Hire | 2,400 | Yes |
| civil engineer near me | Hire | 22,200 | No |
| land surveyor near me | Hire | 49,500 | No |
| engineering consulting firms | Hire | 1,600 | Yes |
| top civil engineering firms | Hire | 260 | Yes |
| what does a structural engineer do | How-to | 1,600 | Yes |
| what is mep engineering | How-to | 880 | Yes |
| civil engineer vs structural engineer | How-to | 320 | Yes |
| how to become a structural engineer | How-to | 390 | Yes |
| what is a geotechnical report | How-to | 390 | Yes |
| civil engineer salary | How-to | 27,100 | Yes |
| structural engineer salary | How-to | 2,900 | Yes |
| what is a load bearing wall | How-to | 1,900 | Yes |
| pe license requirements | How-to | 590 | Yes |
| what does a civil engineer do | How-to | 14,800 | Yes |
| Interior design (20 of 25 with AI Overview) | |||
| Search | Intent | Monthly volume | AI Overview |
| interior designer cost | Cost | 1,300 | Yes |
| interior design fees | Cost | 110 | Yes |
| cost to hire an interior decorator | Cost | 90 | Yes |
| interior design consultation fee | Cost | 140 | Yes |
| home staging cost | Cost | 720 | Yes |
| interior designers near me | Hire | 33,100 | Yes |
| best interior designers | Hire | 2,900 | Yes |
| interior design firms | Hire | 14,800 | No |
| commercial interior design firms | Hire | 480 | No |
| luxury interior designers | Hire | 2,900 | Yes |
| kitchen designers near me | Hire | 5,400 | No |
| interior decorator near me | Hire | 33,100 | No |
| top interior design firms | Hire | 320 | Yes |
| home stager near me | Hire | 1,900 | No |
| office interior design companies | Hire | 480 | Yes |
| how to become an interior designer | How-to | 4,400 | Yes |
| interior designer vs interior decorator | How-to | 720 | Yes |
| interior designer salary | How-to | 6,600 | Yes |
| what does an interior designer do | How-to | 3,600 | Yes |
| interior design styles | How-to | 12,100 | Yes |
| how to start an interior design business | How-to | 260 | Yes |
| interior design degree | How-to | 5,400 | Yes |
| what is transitional interior design | How-to | 320 | Yes |
| mid century modern interior design | How-to | 6,600 | Yes |
| japandi interior design | How-to | 6,600 | Yes |
| Commercial real estate (19 of 25 with AI Overview) | |||
| Search | Intent | Monthly volume | AI Overview |
| commercial real estate commission | Cost | 320 | Yes |
| office space cost per square foot | Cost | 70 | Yes |
| commercial lease rates | Cost | 90 | Yes |
| commercial property management fees | Cost | 90 | Yes |
| cost to build a warehouse | Cost | 880 | Yes |
| commercial appraisal cost | Cost | 260 | Yes |
| commercial real estate brokers | Hire | 12,100 | No |
| commercial real estate agent near me | Hire | 2,900 | No |
| commercial property management companies | Hire | 1,300 | Yes |
| commercial real estate firms | Hire | 1,000 | No |
| office space for rent | Hire | 18,100 | Yes |
| warehouse for rent | Hire | 14,800 | No |
| industrial real estate brokers | Hire | 880 | No |
| commercial real estate developers | Hire | 590 | Yes |
| top commercial real estate companies | Hire | 480 | No |
| retail space for lease | Hire | 5,400 | Yes |
| what is a triple net lease | How-to | 5,400 | Yes |
| how to invest in commercial real estate | How-to | 390 | Yes |
| cap rate calculation | How-to | 880 | Yes |
| what is commercial real estate | How-to | 3,600 | Yes |
| gross lease vs net lease | How-to | 1,300 | Yes |
| what is a 1031 exchange | How-to | 9,900 | Yes |
| how to become a commercial real estate agent | How-to | 880 | Yes |
| commercial real estate loan rates | How-to | 1,900 | Yes |
| what is tenant improvement allowance | How-to | 320 | Yes |
| Residential real estate (21 of 25 with AI Overview) | |||
| Search | Intent | Monthly volume | AI Overview |
| realtor commission | Cost | 2,400 | Yes |
| closing costs for buyer | Cost | 6,600 | Yes |
| how much does it cost to sell a house | Cost | 2,400 | Yes |
| home inspection cost | Cost | 18,100 | Yes |
| home appraisal cost | Cost | 8,100 | Yes |
| real estate attorney fees | Cost | 5,400 | Yes |
| cost of selling a house | Cost | 1,600 | Yes |
| property management fees | Cost | 2,900 | Yes |
| real estate agents near me | Hire | 40,500 | No |
| best realtors near me | Hire | 14,800 | Yes |
| real estate companies | Hire | 12,100 | Yes |
| property management companies near me | Hire | 18,100 | No |
| home inspector near me | Hire | 27,100 | No |
| we buy houses | Hire | 8,100 | No |
| real estate brokerage | Hire | 40,500 | Yes |
| luxury real estate agents | Hire | 8,100 | Yes |
| top real estate agents | Hire | 2,400 | Yes |
| how to buy a house | How-to | 18,100 | Yes |
| how to become a real estate agent | How-to | 22,200 | Yes |
| how to sell a house | How-to | 4,400 | Yes |
| first time home buyer programs | How-to | 49,500 | Yes |
| what is earnest money | How-to | 12,100 | Yes |
| how much house can i afford | How-to | 90,500 | Yes |
| what is escrow | How-to | 40,500 | Yes |
| real estate agent salary | How-to | 12,100 | Yes |
| Roofing (17 of 25 with AI Overview) | |||
| Search | Intent | Monthly volume | AI Overview |
| roof replacement cost | Cost | 18,100 | Yes |
| metal roof cost | Cost | 12,100 | Yes |
| cost to replace roof per square foot | Cost | 720 | Yes |
| roof repair cost | Cost | 5,400 | Yes |
| flat roof replacement cost | Cost | 880 | Yes |
| tile roof cost | Cost | 590 | Yes |
| shingle roof cost | Cost | 1,900 | Yes |
| roof inspection cost | Cost | 2,400 | Yes |
| gutter installation cost | Cost | 12,100 | Yes |
| roofers near me | Hire | 165,000 | No |
| roofing companies near me | Hire | 165,000 | Yes |
| best roofing companies | Hire | 880 | No |
| commercial roofing contractors | Hire | 2,900 | No |
| metal roofing contractors | Hire | 8,100 | No |
| roof repair near me | Hire | 90,500 | Yes |
| gutter companies near me | Hire | 40,500 | No |
| flat roof contractors | Hire | 720 | No |
| roofing contractors | Hire | 90,500 | No |
| tile roofers near me | Hire | 1,900 | No |
| how long does a roof last | How-to | 12,100 | Yes |
| metal roof vs shingles | How-to | 6,600 | Yes |
| types of roofing materials | How-to | 6,600 | Yes |
| what is roof flashing | How-to | 1,300 | Yes |
| how long does a metal roof last | How-to | 3,600 | Yes |
| what is a roofing square | How-to | 1,600 | Yes |
| Remodeling (18 of 25 with AI Overview) | |||
| Search | Intent | Monthly volume | AI Overview |
| kitchen remodel cost | Cost | 22,200 | Yes |
| bathroom remodel cost | Cost | 33,100 | Yes |
| basement finishing cost | Cost | 2,900 | Yes |
| home addition cost | Cost | 2,900 | Yes |
| cost to remodel a house | Cost | 1,900 | Yes |
| small bathroom remodel cost | Cost | 2,900 | Yes |
| kitchen cabinet cost | Cost | 4,400 | Yes |
| cost to add a bedroom | Cost | 1,900 | Yes |
| whole house renovation cost | Cost | 1,300 | Yes |
| second story addition cost | Cost | 2,900 | Yes |
| remodeling contractors near me | Hire | 27,100 | No |
| kitchen remodeling near me | Hire | 90,500 | No |
| bathroom remodeling near me | Hire | 90,500 | No |
| home renovation companies | Hire | 6,600 | No |
| basement remodeling contractors | Hire | 2,400 | No |
| design build remodeling | Hire | 720 | No |
| home addition contractors | Hire | 22,200 | Yes |
| kitchen and bath remodeling | Hire | 8,100 | No |
| how to remodel a kitchen | How-to | 590 | Yes |
| kitchen remodel ideas | How-to | 18,100 | Yes |
| bathroom remodel ideas | How-to | 33,100 | Yes |
| how long does a kitchen remodel take | How-to | 1,300 | Yes |
| renovation vs remodel | How-to | 2,900 | Yes |
| how to finance a home renovation | How-to | 480 | Yes |
| basement finishing ideas | How-to | 5,400 | Yes |

